Waterford Market Report
$908,695
AVERAGE PRICE OF 49 HOMES$1,980,433
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$729,066
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,162,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$949,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $908,695 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $799,900 |
2 bedrooms | $714,900 |
3 bedrooms | $788,642 |
4 bedrooms | $933,799 |
5 bedrooms | $824,950 |
Waterford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 55 | 57 | 53 | 46 | 37 |
Average Price | $1,042,553 | $1,007,775 | $1,058,064 | $962,493 | $1,104,901 |
Avg Price Change | +3.45% | -4.99% | +9.93% | -14.80% | +3.56% |
Median Price | $715,723 | $717,408 | $726,685 | $764,950 | $826,210 |
Med Price Change | -0.24% | -1.29% | -5.27% | -8.01% | +3.12% |
Avg Bedrooms | 2.5 beds | 2.57 beds | 2.87 beds | 3.06 beds | 2.96 beds |
Avg Bathrooms | 2.08 baths | 2.09 baths | 2.25 baths | 2.5 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Waterford District High School | 4 | $640,700 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 49 | $908,695 |
Multi-Million Dollar Homes | 9 | $1,980,433 |
Newly Built Homes | 12 | $729,066 |
Homes with a Pool | 2 | $1,162,500 |
Reduced Price Homes | 1 | $949,999 |