Waterford Market Report
$985,286
AVERAGE PRICE OF 56 HOMES$1,722,114
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$975,900
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,174,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,237,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $985,286 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $729,900 |
2 bedrooms | $709,760 |
3 bedrooms | $889,974 |
4 bedrooms | $1,167,831 |
5 bedrooms | $1,188,450 |
Waterford Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 60 | 64 | 56 | 59 | 53 |
Average Price | $935,741 | $868,091 | $817,541 | $843,449 | $870,401 |
Avg Price Change | +7.79% | +6.18% | -3.17% | -3.20% | -3.66% |
Median Price | $808,033 | $752,782 | $729,901 | $724,900 | $724,487 |
Med Price Change | +7.34% | +3.13% | +0.69% | +0.06% | +0.81% |
Avg Bedrooms | 2.79 beds | 2.83 beds | 2.9 beds | 2.69 beds | 2.54 beds |
Avg Bathrooms | 2.15 baths | 2.16 baths | 2.37 baths | 2.32 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Waterford D.H.S./Holy Trinity | 3 | $1,128,333 |
Total Homes | Average Price | |
---|---|---|
All Homes | 56 | $985,286 |
Multi-Million Dollar Homes | 14 | $1,722,114 |
Newly Built Homes | 5 | $975,900 |
Homes with a Pool | 5 | $1,174,580 |
Reduced Price Homes | 2 | $1,237,450 |