Paris Market Report
$1,042,316
AVERAGE PRICE OF 130 HOMES$1,894,679
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$845,654
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,460,517
AVERAGE PRICE OF 7 HOMES WITH A POOL$685,920
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $1,042,316 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $701,600 |
| 2 bedrooms | $659,962 |
| 3 bedrooms | $806,429 |
| 4 bedrooms | $967,896 |
| 5 bedrooms | $1,075,071 |
Paris Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 135 | 134 | 128 | 129 | 133 |
| Average Price | $978,076 | $918,408 | $928,249 | $971,789 | $999,297 |
| Avg Price Change | +6.50% | -1.07% | -4.69% | -2.83% | +5.67% |
| Median Price | $823,479 | $846,260 | $851,615 | $887,187 | $874,718 |
| Med Price Change | -2.77% | -0.63% | -4.18% | +1.43% | +5.78% |
| Avg Bedrooms | 3.33 beds | 3.37 beds | 3.56 beds | 3.62 beds | 3.66 beds |
| Avg Bathrooms | 2.61 baths | 2.61 baths | 2.76 baths | 2.81 baths | 2.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Paris District High School | 12 | $735,841 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 130 | $1,042,316 |
| Multi-Million Dollar Homes | 38 | $1,894,679 |
| Newly Built Homes | 16 | $845,654 |
| Homes with a Pool | 7 | $1,460,517 |
| Reduced Price Homes | 5 | $685,920 |

