Paris Market Report
$980,742
AVERAGE PRICE OF 71 HOMES$1,408,882
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$993,907
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,393,188
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,379,700
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $980,742 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
2 bedrooms | $631,969 |
3 bedrooms | $743,718 |
4 bedrooms | $1,125,541 |
5 bedrooms | $1,309,224 |
Paris Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 67 | 83 | 105 | 118 | 96 |
Average Price | $1,184,666 | $1,509,434 | $1,511,426 | $1,505,727 | $1,699,514 |
Avg Price Change | -27.41% | -0.13% | +0.38% | -12.87% | +0.76% |
Median Price | $891,759 | $923,830 | $961,307 | $949,055 | $1,020,159 |
Med Price Change | -3.60% | -4.06% | +1.29% | -7.49% | +1.60% |
Avg Bedrooms | 3.5 beds | 3.43 beds | 3.4 beds | 3.27 beds | 3.14 beds |
Avg Bathrooms | 2.95 baths | 2.89 baths | 2.84 baths | 2.75 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Paris District Hs | 2 | $834,500 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 71 | $980,742 |
Multi-Million Dollar Homes | 28 | $1,408,882 |
Newly Built Homes | 14 | $993,907 |
Homes with a Pool | 8 | $1,393,188 |
Reduced Price Homes | 1 | $1,379,700 |